Checks every page's readability using the Flesch Reading Ease algorithm (matches WebFX Readable within ±5 points). Target: 70+ for all pages.
Paste text or auto-scan all pages to begin.
| Score | Readability Level | Description |
|---|---|---|
| 90-100 | Very Easy | 5th grade — easily understood by an 11-year-old |
| 80-90 | Easy | 6th grade — conversational English for consumers |
| 70-80 | Fairly Easy | 7th grade — fairly easy to read (TARGET) |
| 60-70 | Standard | 8-9th grade — plain English |
| 50-60 | Fairly Difficult | 10-12th grade — fairly difficult to read |
| 30-50 | Difficult | College level — difficult to read |
| 0-30 | Very Difficult | College graduate — very difficult to read |
When a page scores below 70, the tool applies the following transformations: